| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Meter | |||
|---|---|---|---|
| - | Production | Consumption | NET Usage |
| Now | 0.000 kW | 0.000 kW | 0.000 kW |
| Today | 0.000 kWh | 0.000 kWh | 0.000 kWh |
| - This Week | 107.232 kWh (26.816 kWh/day) | 116.291 kWh (29.081 kWh/day) | 9.059 kWh (2.265 kWh/day) |
| - This Month | 25.631 kWh (25.645 kWh/day) | 42.151 kWh (42.174 kWh/day) | 16.520 kWh (16.529 kWh/day) |
| - This Year | 3.635 MWh (19.975 kWh/day) | 3.329 MWh (18.291 kWh/day) | -0.307 MWh (-1.684 kWh/day) |
| Yesterday | 25.631 kWh (1.069 kW) | 42.151 kWh (1.757 kW) | 16.520 kWh (0.689 kW) |
| Last 7 Days | 164.808 kWh (23.544 kWh/day) | 171.534 kWh (24.505 kWh/day) | 6.726 kWh (0.961 kWh/day) |
| Last 30 Days (06/02/2026) | 865.035 kWh (28.834 kWh/day) | 748.996 kWh (24.967 kWh/day) | -116.039 kWh (-3.868 kWh/day) |
| Last One Year | 6.700 MWh (18.355 kWh/day) | 7.729 MWh (21.176 kWh/day) | 1.030 MWh (2.821 kWh/day) |
| Lifetime Since PTO | 39.201 MWh (39201.149 kW/day) | 42.840 MWh (42839.702 kW/day) | 3.639 MWh (3638.553 kW/day) |
| Lifetime Since Install | 39.235 MWh | 43.420 MWh | 4.185 MWh |
| Voltage/Current | - | - | - |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 07/17/2025 23:39 (15.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 23.006 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.291 | 1.624 | 1.839 | 10.800 | 0.000 kW 1.590 kWh |
0.000 kW 9.538 kWh |
| 02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.291 | 1.559 | 1.721 | 10.269 | |||
| 03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.291 | 1.602 | 1.759 | 10.566 | |||
| 04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.292 | 1.610 | 1.805 | 10.696 | |||
| 05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.291 | 1.551 | 1.603 | 9.880 | |||
| 06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.291 | 1.594 | 1.780 | 10.533 | |||
| front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.291 | 1.563 | 1.676 | 10.098 | 0.000 kW 1.559 kWh |
0.000 kW 7.795 kWh |
| 08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.291 | 1.532 | 1.669 | 9.951 | |||
| 09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.289 | 1.552 | 1.676 | 10.065 | |||
| 10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.291 | 1.572 | 1.678 | 10.127 | |||
| 11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.290 | 1.577 | 1.693 | 10.181 | |||
| back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.277 | 1.370 | 1.820 | 9.857 | 0.000 kW 1.418 kWh |
0.000 kW 5.673 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.280 | 1.377 | 1.854 | 10.024 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.285 | 1.459 | 1.915 | 10.517 | |||
| 15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.287 | 1.467 | 1.926 | 10.606 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.59 V | Voltage Charge | 52.29 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 32.3 °C / 29.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-07-17 23:57 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.58 V | Current/Power | -6.32 A (-0.332 kW) |
| Remain Capacity/Energy | 286.8 Ah (14.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 48.4 % | State Of Health | 98.9 % |
| Run Time | 1d 21h 22m to empty | Report Date | 2025-07-17 23:56 |
|
|||
| Voltage | 52.53 V | Cell (MIN/MAX) | 3.277 V / 3.287 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.92 A (-100 W) | Runtime | 2d 1h 55m to empty |
| Remain Capacity/Energy | 95.6 Ah (4.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 48.4 % | State Of Health | 98.8 % |
| Temperature | 25.5 °C | Cycle | 207 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-17 23:56 |
| Voltage | 52.59 V | Cell (MIN/MAX) | 3.286 V / 3.286 V (0.000 V) |
|---|---|---|---|
| Current/Power | -1.08 A (-56 W) | Runtime | 2d 15h 50m to empty |
| Remain Capacity/Energy | 69.0 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 69.3 % | State Of Health | 99.5 % |
| Temperature | 26.2 °C | Cycle | 140 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-17 23:56 |
| Voltage | 52.61 V | Cell (MIN/MAX) | 3.286 V / 3.289 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 2d 10h 34m to empty |
| Remain Capacity/Energy | 63.8 Ah (3.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 64.2 % | State Of Health | 99.5 % |
| Temperature | 25.3 °C | Cycle | 144 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-17 23:56 |
| Voltage | 52.59 V | Cell (MIN/MAX) | 3.286 V / 3.286 V (0.000 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 2d 11h 24m to empty |
| Remain Capacity/Energy | 64.8 Ah (3.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 65.1 % | State Of Health | 99.5 % |
| Temperature | 25.4 °C | Cycle | 146 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-17 23:56 |
| Voltage | 52.57 V | Cell (MIN/MAX) | 3.285 V / 3.286 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.14 A (-59 W) | Runtime | 2d 8h 21m to empty |
| Remain Capacity/Energy | 64.2 Ah (3.3 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 64.8 % | State Of Health | 99.2 % |
| Temperature | 26.2 °C | Cycle | 145 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-17 23:55 |