| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.129 kW | |||
|---|---|---|---|
| 05/14/2026 17:08 (2178 days) | Production | Consumption | NET Usage |
| Now | 0.708 kW | 0.579 kW | -0.129 kW |
| Today | 19.201 kWh (1.120 kW) | 10.452 kWh (0.609 kW) | -8.749 kWh (-0.510 kW) |
| - This Week | 126.502 kWh (26.831 kWh/day) | 61.814 kWh (13.110 kWh/day) | -64.688 kWh (-13.720 kWh/day) |
| - This Month | 344.577 kWh (25.125 kWh/day) | 178.951 kWh (13.048 kWh/day) | -165.626 kWh (-12.077 kWh/day) |
| - This Year | 2.298 MWh (17.183 kWh/day) | 2.239 MWh (16.742 kWh/day) | -0.059 MWh (-0.441 kWh/day) |
| Yesterday | 25.506 kWh (1.062 kW) | 14.443 kWh (0.601 kW) | -11.063 kWh (-0.461 kW) |
| Last 7 Days | 160.165 kWh (22.881 kWh/day) | 132.519 kWh (18.931 kWh/day) | -27.646 kWh (-3.949 kWh/day) |
| Last 30 Days (04/14/2026) | 695.875 kWh (23.196 kWh/day) | 424.754 kWh (14.158 kWh/day) | -271.121 kWh (-9.037 kWh/day) |
| Last One Year | 6.327 MWh (17.333 kWh/day) | 7.795 MWh (21.356 kWh/day) | 1.468 MWh (4.023 kWh/day) |
| Lifetime Since PTO | 37.863 MWh (17.379 kW/day) | 41.749 MWh (19.162 kW/day) | 3.886 MWh (1.784 kW/day) |
| Lifetime Since Install | 37.897 MWh | 42.329 MWh | 4.432 MWh |
| Voltage/Current | 250.1 V / 2.8 A | 250.2 V / 2.3 A | 250.1 V / -0.5 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 05/27/2025 23:19 (14.7 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 21.005 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.224 | 1.451 | 2.075 | 8.866 | 0.000 kW 1.354 kWh |
0.000 kW 8.123 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.215 | 1.346 | 1.955 | 8.360 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.223 | 1.361 | 1.965 | 8.495 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.227 | 1.400 | 2.004 | 8.606 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.215 | 1.175 | 1.759 | 7.783 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.220 | 1.390 | 2.017 | 8.611 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.195 | 1.226 | 1.870 | 8.166 | 0.000 kW 1.230 kWh |
0.000 kW 6.151 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.197 | 1.231 | 1.846 | 7.907 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.196 | 1.231 | 1.850 | 8.028 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.195 | 1.234 | 1.880 | 8.190 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.197 | 1.229 | 1.901 | 8.201 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.226 | 1.627 | 2.133 | 8.618 | 0.000 kW 1.683 kWh |
0.000 kW 6.731 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.232 | 1.675 | 2.121 | 8.646 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.234 | 1.712 | 2.194 | 9.166 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.233 | 1.718 | 2.197 | 9.191 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.18 V | Voltage Charge | 52.30 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 27.6 °C / 24.6 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-05-27 23:56 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.54 V | Current/Power | -6.35 A (-0.334 kW) |
| Remain Capacity/Energy | 329.4 Ah (16.9 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 55.5 % | State Of Health | 98.9 % |
| Run Time | 2d 3h 52m to empty | Report Date | 2025-05-27 23:59 |
|
|||