| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Meter | |||
|---|---|---|---|
| - | Production | Consumption | NET Usage |
| Now | 0.000 kW | 0.000 kW | 0.000 kW |
| Today | 0.000 kWh | 0.000 kWh | 0.000 kWh |
| - This Week | 107.232 kWh (26.816 kWh/day) | 116.291 kWh (29.081 kWh/day) | 9.059 kWh (2.265 kWh/day) |
| - This Month | 25.631 kWh (25.645 kWh/day) | 42.151 kWh (42.174 kWh/day) | 16.520 kWh (16.529 kWh/day) |
| - This Year | 3.635 MWh (19.975 kWh/day) | 3.329 MWh (18.291 kWh/day) | -0.307 MWh (-1.684 kWh/day) |
| Yesterday | 25.631 kWh (1.069 kW) | 42.151 kWh (1.757 kW) | 16.520 kWh (0.689 kW) |
| Last 7 Days | 164.808 kWh (23.544 kWh/day) | 171.534 kWh (24.505 kWh/day) | 6.726 kWh (0.961 kWh/day) |
| Last 30 Days (06/02/2026) | 865.035 kWh (28.834 kWh/day) | 748.996 kWh (24.967 kWh/day) | -116.039 kWh (-3.868 kWh/day) |
| Last One Year | 6.700 MWh (18.355 kWh/day) | 7.729 MWh (21.176 kWh/day) | 1.030 MWh (2.821 kWh/day) |
| Lifetime Since PTO | 39.201 MWh (39201.149 kW/day) | 42.840 MWh (42839.702 kW/day) | 3.639 MWh (3638.553 kW/day) |
| Lifetime Since Install | 39.235 MWh | 43.420 MWh | 4.185 MWh |
| Voltage/Current | - | - | - |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/26/2025 23:31 (15.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.270 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.130 | 0.774 | 2.133 | 12.730 | 0.000 kW 0.755 kWh |
0.000 kW 4.531 kWh |
| 02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.129 | 0.742 | 1.979 | 11.872 | |||
| 03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.133 | 0.764 | 1.994 | 11.956 | |||
| 04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.134 | 0.763 | 2.034 | 12.168 | |||
| 05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.126 | 0.726 | 1.788 | 10.665 | |||
| 06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.131 | 0.762 | 2.057 | 12.305 | |||
| front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.120 | 0.715 | 1.908 | 11.324 | 0.000 kW 0.709 kWh |
0.000 kW 3.546 kWh |
| 08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.122 | 0.708 | 1.868 | 11.043 | |||
| 09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.120 | 0.714 | 1.887 | 11.210 | |||
| 10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.121 | 0.714 | 1.894 | 11.326 | |||
| 11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.123 | 0.696 | 1.916 | 11.412 | |||
| back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.126 | 0.734 | 2.084 | 12.509 | 0.000 kW 0.798 kWh |
0.000 kW 3.193 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.129 | 0.773 | 2.079 | 12.549 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.129 | 0.838 | 2.146 | 13.015 | |||
| 15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.129 | 0.847 | 2.156 | 13.064 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.16 V | Voltage Charge | 52.78 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 31.1 °C / 28.2 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-06-26 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.06 V | Current/Power | -6.29 A (-0.334 kW) |
| Remain Capacity/Energy | 432.7 Ah (22.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 73.0 % | State Of Health | 98.9 % |
| Run Time | 2d 20h 47m to empty | Report Date | 2025-06-26 23:57 |
|
|||