Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.317 kW | |||
---|---|---|---|
09/10/2025 10:40 (1932 days) | Production | Consumption | NET Usage |
Now | 1.679 kW | 0.362 kW | -1.317 kW |
Today | 1.769 kWh (0.166 kW) | 3.795 kWh (0.356 kW) | 2.026 kWh (0.190 kW) |
- This Week | 66.966 kWh (19.439 kWh/day) | 46.170 kWh (13.402 kWh/day) | -20.796 kWh (-6.037 kWh/day) |
- This Month | 203.894 kWh (21.588 kWh/day) | 241.895 kWh (25.612 kWh/day) | 38.001 kWh (4.024 kWh/day) |
- This Year | 4.711 MWh (18.662 kWh/day) | 5.413 MWh (21.441 kWh/day) | 0.701 MWh (2.778 kWh/day) |
Yesterday | 26.560 kWh (1.106 kW) | 8.481 kWh (0.353 kW) | -18.079 kWh (-0.753 kW) |
Last 7 Days | 153.188 kWh (21.880 kWh/day) | 171.276 kWh (24.463 kWh/day) | 18.088 kWh (2.583 kWh/day) |
Last 30 Days | 701.849 kWh (23.395 kWh/day) | 805.275 kWh (26.842 kWh/day) | 103.426 kWh (3.448 kWh/day) |
Last One Year | 6.292 MWh (17.238 kWh/day) | 7.076 MWh (19.386 kWh/day) | 0.784 MWh (2.147 kWh/day) |
Lifetime Since PTO | 34.162 MWh (17.678 kW/day) | 37.365 MWh (19.335 kW/day) | 3.202 MWh (1.657 kW/day) |
Lifetime Since Install | 34.196 MWh | 37.945 MWh | 3.749 MWh |
Voltage/Current | 252.3 V / 6.7 A | 252.2 V / 1.4 A | 252.3 V / -5.2 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 08/25/2024 23:39 (12.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 21.829 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.277 | 1.546 | 1.842 | 12.178 | 0.000 kW 1.483 kWh |
0.000 kW 8.899 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.263 | 1.460 | 1.740 | 11.576 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 1.522 | 1.811 | 12.012 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.281 | 1.554 | 1.851 | 12.171 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.372 | 1.651 | 11.053 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.446 | 1.734 | 11.613 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 1.413 | 1.777 | 11.702 | 0.000 kW 1.456 kWh |
0.000 kW 7.282 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.472 | 1.791 | 11.655 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.280 | 1.459 | 1.774 | 11.549 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 1.458 | 1.808 | 11.767 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.479 | 1.847 | 12.081 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.227 | 1.360 | 1.520 | 10.193 | 0.000 kW 1.412 kWh |
0.000 kW 5.649 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.236 | 1.397 | 1.547 | 10.366 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.236 | 1.448 | 1.617 | 10.801 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.236 | 1.444 | 1.611 | 10.785 | |||
wind | 16 - 122214****** | IQ7PD | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.05 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 29.8 °C / 27.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-08-25 23:58 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.20 V | Current/Power | -1.68 A (-89 W) |
Remain Capacity/Energy | 518.1 Ah (26.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 87.4 % | State Of Health | 98.9 % |
Run Time | 12d 20h 23m to empty | Report Date | 2024-08-25 23:57 |
![]() ![]() ![]() |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
---|---|---|---|
Current/Power | -0.53 A (-28 W) | Runtime | 13d 13h 50m to empty |
Remain Capacity/Energy | 172.7 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 87.4 % | State Of Health | 98.8 % |
Temperature | 25.0 °C | Cycle | 165 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-25 23:57 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.5 % |
Temperature | 25.5 °C | Cycle | 102 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-25 23:57 |
Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.5 % |
Temperature | 24.9 °C | Cycle | 106 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-25 23:59 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.323 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.5 % |
Temperature | 24.9 °C | Cycle | 108 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-25 23:55 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.6 Ah (5.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.4 % | State Of Health | 99.2 % |
Temperature | 25.4 °C | Cycle | 106 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-25 23:58 |