| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.670 kW | |||
|---|---|---|---|
| 11/05/2025 09:24 (1988 days) | Production | Consumption | NET Usage |
| Now | 0.940 kW | 0.270 kW | -0.670 kW |
| Today | 1.031 kWh (0.110 kW) | 5.260 kWh (0.559 kW) | 4.229 kWh (0.449 kW) |
| - This Week | 42.411 kWh (12.502 kWh/day) | 61.874 kWh (18.239 kWh/day) | 19.463 kWh (5.737 kWh/day) |
| - This Month | 59.349 kWh (13.511 kWh/day) | 78.062 kWh (17.771 kWh/day) | 18.713 kWh (4.260 kWh/day) |
| - This Year | 5.637 MWh (18.280 kWh/day) | 6.410 MWh (20.787 kWh/day) | 0.773 MWh (2.507 kWh/day) |
| Yesterday | 17.563 kWh (0.731 kW) | 16.185 kWh (0.674 kW) | -1.378 kWh (-0.057 kW) |
| Last 7 Days | 82.342 kWh (11.763 kWh/day) | 113.017 kWh (16.145 kWh/day) | 30.675 kWh (4.382 kWh/day) |
| Last 30 Days | 421.814 kWh (14.060 kWh/day) | 474.278 kWh (15.809 kWh/day) | 52.464 kWh (1.749 kWh/day) |
| Last One Year | 6.196 MWh (16.976 kWh/day) | 7.440 MWh (20.382 kWh/day) | 1.243 MWh (3.407 kWh/day) |
| Lifetime Since PTO | 35.088 MWh (17.646 kW/day) | 38.363 MWh (19.293 kW/day) | 3.275 MWh (1.647 kW/day) |
| Lifetime Since Install | 35.122 MWh | 38.943 MWh | 3.821 MWh |
| Voltage/Current | 250.8 V / 3.7 A | 250.9 V / 1.1 A | 250.9 V / -2.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 08/21/2024 23:20 (13.2 hours) | Number of Devices | 16 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 28.164 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.004 | 2.133 | 10.848 | 0.000 kW 1.928 kWh |
0.000 kW 11.567 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.899 | 2.010 | 10.300 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.969 | 2.085 | 10.696 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.009 | 2.115 | 10.807 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.790 | 1.943 | 9.870 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.896 | 2.035 | 10.415 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.924 | 2.084 | 10.304 | 0.000 kW 1.929 kWh |
0.000 kW 9.646 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.899 | 2.054 | 10.314 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.886 | 2.042 | 10.228 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.942 | 2.081 | 10.332 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.994 | 2.136 | 10.556 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.249 | 1.690 | 1.652 | 9.247 | 0.000 kW 1.738 kWh |
0.000 kW 6.952 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 1.698 | 1.664 | 9.503 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 1.787 | 1.745 | 9.863 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.258 | 1.777 | 1.738 | 9.868 | |||
| wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 5.035 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.35 V | Voltage Charge | 51.13 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.8 °C / 27.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-08-21 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 51.36 V | Current/Power | -3.33 A (-0.171 kW) |
| Remain Capacity/Energy | 57.9 Ah (3.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 9.8 % | State Of Health | 98.9 % |
| Run Time | 17h 23m to empty | Report Date | 2024-08-21 23:55 |
|
|||
| Voltage | 51.33 V | Cell (MIN/MAX) | 3.187 V / 3.221 V (0.034 V) |
|---|---|---|---|
| Current/Power | -1.22 A (-62 W) | Runtime | 15h 49m to empty |
| Remain Capacity/Energy | 19.3 Ah (1.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 9.8 % | State Of Health | 98.8 % |
| Temperature | 26.5 °C | Cycle | 164 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:55 |
| Voltage | 51.37 V | Cell (MIN/MAX) | 3.202 V / 3.221 V (0.019 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 19.6 Ah (1.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 19.7 % | State Of Health | 99.5 % |
| Temperature | 26.9 °C | Cycle | 102 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:58 |
| Voltage | 51.38 V | Cell (MIN/MAX) | 3.203 V / 3.217 V (0.014 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 19.0 Ah (1.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 19.1 % | State Of Health | 99.5 % |
| Temperature | 26.5 °C | Cycle | 106 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:58 |
| Voltage | 51.37 V | Cell (MIN/MAX) | 3.204 V / 3.218 V (0.014 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 18.8 Ah (1.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 18.8 % | State Of Health | 99.5 % |
| Temperature | 26.4 °C | Cycle | 108 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:57 |
| Voltage | 51.35 V | Cell (MIN/MAX) | 3.203 V / 3.213 V (0.010 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 18.6 Ah (1.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 18.8 % | State Of Health | 99.2 % |
| Temperature | 27.1 °C | Cycle | 106 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:57 |