| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.041 kW | |||
|---|---|---|---|
| 03/10/2026 07:55 (2113 days) | Production | Consumption | NET Usage |
| Now | 0.203 kW | 0.244 kW | 0.041 kW |
| Today | 0.057 kWh (0.007 kW) | 2.735 kWh (0.345 kW) | 2.678 kWh (0.338 kW) |
| - This Week | 36.238 kWh (15.549 kWh/day) | 30.409 kWh (13.048 kWh/day) | -5.829 kWh (-2.501 kWh/day) |
| - This Month | 129.946 kWh (13.927 kWh/day) | 136.708 kWh (14.652 kWh/day) | 6.762 kWh (0.725 kWh/day) |
| - This Year | 0.764 MWh (11.179 kWh/day) | 1.237 MWh (18.096 kWh/day) | 0.473 MWh (6.917 kWh/day) |
| Yesterday | 25.455 kWh (1.061 kW) | 15.204 kWh (0.633 kW) | -10.251 kWh (-0.427 kW) |
| Last 7 Days | 77.578 kWh (11.083 kWh/day) | 105.914 kWh (15.131 kWh/day) | 28.336 kWh (4.048 kWh/day) |
| Last 30 Days | 404.353 kWh (13.478 kWh/day) | 505.524 kWh (16.851 kWh/day) | 101.171 kWh (3.372 kWh/day) |
| Last One Year | 6.066 MWh (16.620 kWh/day) | 7.802 MWh (21.375 kWh/day) | 1.736 MWh (4.755 kWh/day) |
| Lifetime Since PTO | 36.330 MWh (17.191 kW/day) | 40.747 MWh (19.281 kW/day) | 4.418 MWh (2.090 kW/day) |
| Lifetime Since Install | 36.363 MWh | 41.327 MWh | 4.964 MWh |
| Voltage/Current | 249.0 V / 0.8 A | 248.8 V / 1.0 A | 248.9 V / 0.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 10/31/2024 23:59 (10.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 15.233 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.207 | 1.109 | 1.081 | 8.254 | 0.000 kW 1.077 kWh |
0.000 kW 6.460 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 1.050 | 1.027 | 7.815 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.203 | 1.073 | 1.061 | 8.015 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.204 | 1.079 | 1.066 | 7.970 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 1.061 | 1.028 | 7.839 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.200 | 1.089 | 1.046 | 8.013 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.251 | 1.121 | 1.055 | 8.533 | 0.000 kW 1.264 kWh |
0.000 kW 6.320 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.253 | 1.258 | 1.179 | 9.341 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.252 | 1.327 | 1.228 | 9.777 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.249 | 1.318 | 1.219 | 9.667 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.255 | 1.295 | 1.207 | 9.597 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.109 | 0.549 | 0.569 | 4.200 | 0.000 kW 0.613 kWh |
0.000 kW 2.454 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.114 | 0.620 | 0.631 | 4.719 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.117 | 0.648 | 0.660 | 4.930 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.116 | 0.637 | 0.653 | 4.872 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 13.423 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.73 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 27.1 °C / 25.6 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-10-31 23:56 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.19 V | Current/Power | -1.56 A (-82 W) |
| Remain Capacity/Energy | 521.1 Ah (26.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 87.9 % | State Of Health | 98.9 % |
| Run Time | 13d 22h 3m to empty | Report Date | 2024-10-31 23:55 |
|
|||
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.51 A (-27 W) | Runtime | 14d 4h 36m to empty |
| Remain Capacity/Energy | 173.7 Ah (8.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 87.9 % | State Of Health | 98.8 % |
| Temperature | 22.0 °C | Cycle | 172 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-31 23:55 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 22.4 °C | Cycle | 107 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-31 23:59 |
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 21.8 °C | Cycle | 111 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-31 23:55 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 21.8 °C | Cycle | 113 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-31 23:59 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 22.2 °C | Cycle | 112 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-31 23:58 |