| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.938 kW | |||
|---|---|---|---|
| 07/02/2026 08:21 (2227 days) | Production | Consumption | NET Usage |
| Now | 1.110 kW | 0.172 kW | -0.938 kW |
| Today | 2.864 kWh (0.342 kW) | 10.776 kWh (1.285 kW) | 7.912 kWh (0.944 kW) |
| - This Week | 110.096 kWh (25.320 kWh/day) | 127.067 kWh (29.223 kWh/day) | 16.971 kWh (3.903 kWh/day) |
| - This Month | 28.495 kWh (21.126 kWh/day) | 52.927 kWh (39.240 kWh/day) | 24.432 kWh (18.114 kWh/day) |
| - This Year | 3.638 MWh (19.953 kWh/day) | 3.340 MWh (18.315 kWh/day) | -0.299 MWh (-1.638 kWh/day) |
| Yesterday | 25.631 kWh (1.069 kW) | 42.151 kWh (1.757 kW) | 16.520 kWh (0.689 kW) |
| Last 7 Days | 166.378 kWh (23.768 kWh/day) | 178.894 kWh (25.556 kWh/day) | 12.516 kWh (1.788 kWh/day) |
| Last 30 Days (06/02/2026) | 863.864 kWh (28.795 kWh/day) | 756.430 kWh (25.214 kWh/day) | -107.434 kWh (-3.581 kWh/day) |
| Last One Year | 6.702 MWh (18.361 kWh/day) | 7.733 MWh (21.186 kWh/day) | 1.031 MWh (2.825 kWh/day) |
| Lifetime Since PTO | 39.204 MWh (17.601 kW/day) | 42.850 MWh (19.238 kW/day) | 3.646 MWh (1.637 kW/day) |
| Lifetime Since Install | 39.238 MWh | 43.430 MWh | 4.193 MWh |
| Voltage/Current | 248.0 V / 4.5 A | 247.8 V / 0.7 A | 247.9 V / -3.8 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/04/2025 23:57 (9.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.066 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.263 | 0.897 | 0.842 | 3.948 | 0.000 kW 0.868 kWh |
0.000 kW 5.205 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.251 | 0.843 | 0.799 | 3.740 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 0.883 | 0.832 | 3.913 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.256 | 0.880 | 0.833 | 3.929 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 0.843 | 0.801 | 3.720 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.254 | 0.860 | 0.814 | 3.795 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 0.917 | 0.867 | 3.973 | 0.000 kW 0.987 kWh |
0.000 kW 4.933 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.992 | 0.955 | 4.378 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.018 | 0.990 | 4.580 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.018 | 0.985 | 4.518 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.988 | 0.939 | 4.302 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.132 | 0.426 | 0.404 | 2.013 | 0.000 kW 0.482 kWh |
0.000 kW 1.928 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.143 | 0.490 | 0.452 | 2.236 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.139 | 0.509 | 0.470 | 2.332 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.145 | 0.504 | 0.465 | 2.296 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.67 V | Voltage Charge | 51.99 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 27.5 °C / 24.0 °C | Flags | 00/00/00 | Energy Today | 5.217 kWh @ 2025-01-04 23:58 |
|
|||||