Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.443 kW
07/08/2025 08:47 (1868 days) Production Consumption NET Usage
Now 1.118 kW 0.675 kW -0.443 kW
Today 1.339 kWh (0.152 kW) 8.580 kWh (0.974 kW) 7.241 kWh (0.822 kW)
  - This Week 50.642 kWh (21.391 kWh/day) 119.926 kWh (50.656 kWh/day) 69.284 kWh (29.265 kWh/day)
  - This Month 180.351 kWh (24.481 kWh/day) 288.652 kWh (39.181 kWh/day) 108.301 kWh (14.701 kWh/day)
  - This Year 3.210 MWh (17.042 kWh/day) 3.416 MWh (18.134 kWh/day) 0.206 MWh (1.093 kWh/day)
Yesterday 17.671 kWh (0.736 kW) 62.190 kWh (2.592 kW) 44.519 kWh (1.855 kW)
Last 7 Days 179.012 kWh (25.573 kWh/day) 280.072 kWh (40.010 kWh/day) 101.060 kWh (14.437 kWh/day)
Last 30 Days 628.494 kWh (20.950 kWh/day) 917.638 kWh (30.588 kWh/day) 289.144 kWh (9.638 kWh/day)
Last One Year 6.308 MWh (17.282 kWh/day) 6.469 MWh (17.724 kWh/day) 0.161 MWh (0.442 kWh/day)
Lifetime Since PTO 32.661 MWh (17.481 kW/day) 35.368 MWh (18.930 kW/day) 2.707 MWh (1.449 kW/day)
Lifetime Since Install 32.695 MWh 35.948 MWh 3.253 MWh
Voltage/Current 247.3 V / 4.5 A 247.4 V / 2.7 A 247.3 V / -1.8 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 02/09/2023 23:25 (10.0 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 3.270 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.080 0.230 1.361 8.077 0.000 kW
0.222 kWh
0.000 kW
1.331 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.077 0.218 1.273 7.661
03 - 202224****** IQ7+M [5] VCOP 0.000 0.079 0.231 1.304 7.932
04 - 202232****** IQ7+ [5] VCOP 0.000 0.075 0.220 1.280 7.845
05 - 202244****** IQ7+M [5] VCOP 0.000 0.076 0.216 1.299 7.814
06 - 202245****** IQ7+M [5] VCOP 0.000 0.077 0.216 1.312 7.709
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.071 0.208 1.513 8.185 0.000 kW
0.207 kWh
0.000 kW
1.037 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.072 0.209 1.620 9.045
09 - 202217****** IQ7+ [5] VCOP 0.000 0.073 0.204 1.685 9.095
10 - 202244****** IQ7+M [5] VCOP 0.000 0.073 0.207 1.686 9.505
11 - 202224****** IQ7+M [5] VCOP 0.000 0.073 0.209 1.616 9.124
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.076 0.219 0.641 4.475 0.000 kW
0.225 kWh
0.000 kW
0.902 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.075 0.228 0.715 4.808
14 - 202216****** IQ7+ [5] VCOP 0.000 0.077 0.232 0.717 4.840
15 - 202245****** IQ7+M [5] VCOP 0.000 0.076 0.223 0.699 4.732
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.17 V Current/Power -1.29 A (-68 W)
Remain Capacity/Energy 431.7 Ah (22.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 72.0 % State Of Health 100.0 %
Run Time 13d 22h 39m to empty Report Date 2023-02-09 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.21 V Cell (MIN/MAX) 3.319 V / 3.331 V (0.012 V)
Current/Power -0.42 A (-22 W) Runtime 14d 5h 48m to empty
Remain Capacity/Energy 143.9 Ah (7.4 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 72.0 % State Of Health 100.0 %
Temperature 17.0 °C Cycle 90
MOSFET CFET = ON, DFET = ON Reported 2023-02-09 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.320 V 3.322 V 3.321 V 3.323 V 3.322 V 3.324 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.326 V 3.327 V 3.326 V 3.329 V 3.328 V 3.331 V 3.331 V
pack voltage and current cell voltages
pack temperature
Voltage 53.16 V Cell (MIN/MAX) 3.321 V / 3.323 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 94.8 Ah (4.9 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 94.8 % State Of Health 100.0 %
Temperature 17.1 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2023-02-09 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.322 V 3.321 V 3.323 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.321 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.325 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 94.3 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 94.3 % State Of Health 100.0 %
Temperature 18.2 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-02-09 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.323 V 3.322 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.322 V 3.322 V 3.323 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 94.0 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 94.0 % State Of Health 100.0 %
Temperature 19.4 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-02-09 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.322 V 3.320 V 3.322 V 3.320 V 3.322 V 3.321 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.321 V 3.321 V 3.320 V 3.322 V 3.321 V 3.321 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 94.0 Ah (4.8 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 94.3 % State Of Health 99.7 %
Temperature 17.9 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-02-09 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.322 V 3.322 V 3.321 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.321 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature